Bago T10 Blast
MT Irvine Surfers vs Store Bay Snorkelers
Bago T10 Blast

IRV

STBS
batsman
Full name: | Cephas Lenard Cooper |
Nationality: | Trinidad and tobago |
League | First class | List a |
---|---|---|
Matches | 2 | 2 |
Innings | 0 | 1 |
Overs | 0 | 1.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 25 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 25 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
League | First class | List a |
---|---|---|
Matches | 2 | 2 |
Innings | 3 | 2 |
Not outs | 0 | 0 |
Runs | 30 | 13 |
Balls Faced | 113 | 41 |
Avg | 10 | 6.5 |
SR | 26.54 | 31.7 |
Fours | 5 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 16 | 10 |
Hundreds | 0 | 0 |
Bago T10 Blast
IRV
STBS
Trinidad T10 Blast
COC
BLU
Trinidad T10 Blast
BLU
COC
Trinidad T10 Blast
TRI
COC
Trinidad T10 Blast
COC
STE
Trinidad T10 Blast
SOK
COC
Trinidad T10 Blast
COC
TRI
Trinidad T10 Blast
COC
SOK
Trinidad T10 Blast
COC
SCA
Trinidad T10 Blast
SCA
COC
Trinidad T10 Blast
COC
SOK