
ICCWIN
0.6% Daily Rebate on 2025 IPL Sports
all rounder
Full name: | Pinnaduwage Chaturanga de Silva |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 2 | 96 | 170 | 116 |
Innings | 7 | 2 | 139 | 149 | 93 |
Overs | 52.4 | 2.0 | 1934.3 | 1073.0 | 295.5 |
Balls | - | - | - | - | - |
Maidens | 2 | 0 | 244 | 48 | 5 |
Runs | 256 | 30 | 6400 | 4785 | 1987 |
Wickets | 5 | 0 | 236 | 187 | 108 |
Avg | 51.2 | 0 | 27.11 | 25.58 | 18.39 |
SR | 63.2 | 0 | 49.18 | 34.42 | 16.43 |
Eco | 4.86 | 15 | 3.3 | 4.45 | 6.71 |
BB | 2 | 0 | 10 | 6 | 4 |
4w | 0 | 0 | 12 | 4 | 3 |
5w | 0 | 0 | 13 | 6 | 0 |
10w | 0 | 0 | 1 | 0 | 0 |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 2 | 96 | 170 | 116 |
Innings | 7 | 2 | 155 | 148 | 96 |
Not outs | 1 | 0 | 19 | 13 | 12 |
Runs | 94 | 22 | 5558 | 3505 | 1241 |
Balls Faced | 112 | 22 | 6805 | 3226 | 977 |
Avg | 15.66 | 11 | 40.86 | 25.96 | 14.77 |
SR | 83.92 | 100 | 81.67 | 108.64 | 127.02 |
Fours | 10 | 1 | 595 | 285 | 86 |
Fifties | 0 | 0 | 37 | 18 | 2 |
Sixies | 0 | 0 | 132 | 130 | 52 |
Highest | 44 | 21 | 159 | 118 | 61 |
Hundreds | 0 | 0 | 10 | 4 | 0 |
6,000.000+downloads/Free/Bengali/Version2.3.4
0.6% Daily Rebate on 2025 IPL Sports