
Sahan Shashintha Diyamantha Ara
batsman
Full name: | Sahan Shashintha Diyamantha Ara |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 49 | 72 | 50 |
Innings | 1 | 55 | 57 | 27 |
Overs | 5.0 | 476.3 | 296.0 | 69.2 |
Balls | - | - | - | - |
Maidens | 0 | 60 | 16 | 0 |
Runs | 18 | 1625 | 1344 | 500 |
Wickets | 1 | 36 | 43 | 27 |
Avg | 18 | 45.13 | 31.25 | 18.51 |
SR | 30 | 79.41 | 41.3 | 15.4 |
Eco | 3.6 | 3.41 | 4.54 | 7.21 |
BB | 1 | 5 | 5 | 3 |
4w | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 49 | 72 | 50 |
Innings | 1 | 70 | 63 | 36 |
Not outs | 0 | 2 | 9 | 11 |
Runs | 57 | 2497 | 1661 | 650 |
Balls Faced | 71 | 4669 | 2308 | 504 |
Avg | 57 | 36.72 | 30.75 | 26 |
SR | 80.28 | 53.48 | 71.96 | 128.96 |
Fours | 4 | 234 | 127 | 46 |
Fifties | 1 | 17 | 14 | 2 |
Sixies | 0 | 12 | 9 | 20 |
Highest | 57 | 162 | 97 | 66 |
Hundreds | 0 | 4 | 0 | 0 |