Pakistan Super League
Quetta Gladiators vs Islamabad United
Pakistan Super League

QGL
209

ISL
179
Quetta Gladiators vs Lahore Qalandars
Pakistan Super League

QGL
201

LQA
204
batsman
Full name: | Weerahandige Inol Avishka Fernando |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 29 | 33 | 28 | 78 | 108 |
Innings | 0 | 0 | 2 | 0 | 2 |
Overs | 0 | 0 | 2.0 | 0 | 4.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 2 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 39 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 9.75 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 29 | 33 | 28 | 78 | 108 |
Innings | 29 | 31 | 47 | 76 | 105 |
Not outs | 0 | 2 | 3 | 3 | 8 |
Runs | 990 | 337 | 1499 | 2879 | 2641 |
Balls Faced | 1077 | 358 | 2108 | 3032 | 2002 |
Avg | 34.13 | 11.62 | 34.06 | 39.43 | 27.22 |
SR | 91.92 | 94.13 | 71.11 | 94.95 | 131.91 |
Fours | 100 | 26 | 205 | 313 | 229 |
Fifties | 5 | 0 | 6 | 13 | 19 |
Sixies | 16 | 7 | 18 | 56 | 127 |
Highest | 127 | 37 | 223 | 139 | 100 |
Hundreds | 3 | 0 | 3 | 9 | 1 |
Pakistan Super League
QGL
209
ISL
179
Pakistan Super League
QGL
201
LQA
204
Bangladesh Premier League
Shere Bangla National Stadium
KHT
CHAT
ODI Series Sri Lanka vs Bangladesh
R. Premadasa Stadium, Colombo
SRI
BANG
ODI Series Sri Lanka vs Bangladesh
R. Premadasa Stadium, Colombo
SRI
BANG
ODI Series Sri Lanka vs Bangladesh
Pallekele International Cricket Stadium, Kandy
SRI
BANG