
ICCWIN
0.6% Daily Rebate on 2025 IPL Sports
batsman
Full name: | Warushavithana Upul Tharanga |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 31 | 235 | 26 | 159 | 408 | 140 |
Innings | 0 | 0 | 0 | 1 | 0 | 0 |
Overs | 0 | 0 | 0 | 3.0 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 1 | 0 | 0 |
Runs | 0 | 0 | 0 | 4 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 1.33 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 31 | 235 | 26 | 159 | 408 | 140 |
Innings | 58 | 223 | 26 | 267 | 391 | 136 |
Not outs | 3 | 17 | 1 | 13 | 24 | 8 |
Runs | 1754 | 6951 | 407 | 9794 | 12779 | 3664 |
Balls Faced | 3212 | 9155 | 330 | 0 | 16324 | 2885 |
Avg | 31.89 | 33.74 | 16.28 | 38.55 | 34.82 | 28.62 |
SR | 54.6 | 75.92 | 123.33 | 0 | 78.28 | 127 |
Fours | 239 | 798 | 42 | 0 | 1466 | 400 |
Fifties | 8 | 37 | 0 | 40 | 71 | 20 |
Sixies | 9 | 52 | 12 | 0 | 132 | 123 |
Highest | 165 | 174 | 47 | 265 | 174 | 124 |
Hundreds | 3 | 15 | 0 | 24 | 30 | 3 |
6,000.000+downloads/Free/Bengali/Version2.3.4
0.6% Daily Rebate on 2025 IPL Sports