
ICCWIN
0.6% Daily Rebate on 2025 IPL Sports
bowler
Full name: | Wanuja Sahan Kumara |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
League | First class | List a | T20 |
---|---|---|---|
Matches | 12 | 2 | 8 |
Innings | 22 | 2 | 8 |
Overs | 366.0 | 20.0 | 24.4 |
Balls | - | - | - |
Maidens | 40 | 1 | 1 |
Runs | 1167 | 93 | 177 |
Wickets | 62 | 3 | 10 |
Avg | 18.82 | 31 | 17.7 |
SR | 35.41 | 40 | 14.8 |
Eco | 3.18 | 4.65 | 7.17 |
BB | 11 | 2 | 3 |
4w | 4 | 0 | 0 |
5w | 5 | 0 | 0 |
10w | 1 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 12 | 2 | 8 |
Innings | 16 | 1 | 6 |
Not outs | 0 | 0 | 1 |
Runs | 198 | 17 | 49 |
Balls Faced | 445 | 33 | 43 |
Avg | 12.37 | 17 | 9.8 |
SR | 44.49 | 51.51 | 113.95 |
Fours | 22 | 2 | 1 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 0 | 3 |
Highest | 33 | 17 | 21 |
Hundreds | 0 | 0 | 0 |
6,000.000+downloads/Free/Bengali/Version2.3.4
0.6% Daily Rebate on 2025 IPL Sports